Art's cards
This is a private page for consignment of Art Beradino's cards by Mike Levine DBA "Lot of Cards". Deal is 65%/35% on the sale price and money taken for shipping. 65% paid to Art within 24 hours of Lot of Cards receiving payment, unless otherwise specified. Money sent via PayPal.
When Lot of Cards sends funds to Art (will mark paid and date)
Card and or cards | Type of listing | Date listed | Sold for |
Julius Erving Rookie VG to EX | Auction | 2/12/21 | $446 paid |
Larry Bird 1980 & 1981 | Auction | 2/12/21 | $84 paid |
1986 Dr J sticker | Auction | 2/12/21 | $79 paid |
MJ 1988 sticker and card | Auction | 2/12/21 | $259 paid |
1969 Oscar Robertson VG | Auction | 2/12/21 | $49 paid |
34 card lot of 1980 | Auction | 2/13/21 | $119 paid |
50 card lot of 1972 | Auction | 2/13/21 |
$94 paid |
57 card lot of 1971 | Auction | 2/13/21 | $85 paid |
6 card lot of 1976 | Auction | 2/13/21 | $39 paid |
1976 Maravich card | Auction | 2/13/21 | $42 paid |
15 card 1981 McHale RC | Auction | 2/14/21 | $124 paid |
1976 Moses Malone | Auction | 2/14/21 | $26 paid |
1976 World B Free RC | Auction | 2/14/21 | $16 paid |
1976 David Thompson RC | Auction | 2/14/21 | $23 paid |
1980 Magic/Cheeks/Boone | Auction | 2/14/21 | $45 paid |
1988 Fleer (75 card lot) | Auction | 2/15/21 | $119 Paid |
1986 Larry Bird | Auction | 2/15/21 | $60 paid |
1986 Dr J | Auction | 2/15/21 | $35 paid |
1976 Paul Silas | Direct | 2/15/21 | $10 paid |
Card and or cards | Type of listing | Date | Sold for |
12 cards 1976 | Buy it Now | 2/15/21 | $100 paid |
3- 76, Murphy, Malone, Unseld | Auction | 2/16/21 | $20 paid |
11 card 1981 | Auction | 2/16/21 | $54 paid |
11 card 1980 | Auction | 2/16/21 | $30 paid |
1979 lot | Auction | 2/16/21 | $16 paid |
1972 lot 60 cards | Auction | 2/16/21 | $46 paid |
1973 lot of 27 cards | Auction | 2/17/21 |
$20 paid |
400 card lot of 1988 | Auction | 2/17/21 | $233 paid |
72 and 73 Phil Jackson | Auction | 2/17/21 | $25 paid |
60 card 1976 lot | Auction | 2/19/21 | $83 paid |
Mixed years lot (Last lot) | Auction | 2/21/21 | $214 paid |