What else do you do on Thursday nights? Check out our card and memorabilia shows at the Sheraton in Nashua NH!

1980 auction of 390 cards in the Vintage Basketball Group

Qty Card # 3 panel cards
1 3 Dan Roundfield AS/181 Julius Erving/258 Ron Brewer SD
2 7 Moses Malone AS/185 Steve Mix/92 Robert Parish TL
5 3 12 Gus Williams AS/67 Geoff Huston/5 John Drew AS
5 4 24 Steve Hawes/32 Nate Archibald TL/248 Elvin Hayes
5 5 29 Dan Roundfield/73 Dan Issel TL/152 Brian Winters
6 34 Larry Bird RC/174 Julius Erving TL/139 Magic Johnson RC
7 36 Dave Cowens/186 Paul Westphal TL/142 Jamaal Wilkes
8 38 Pete Maravich/264 Lloyd Free SD/194 Dennis Johnson
5 9 40 Rick Robey/234 Adrian Dantley TL/26 Eddie Johnson
10 0 47 Scott May/196 Kermit Washington TL/177 Henry Bibby
11 1 55 Don Ford/145 Quinn Buckner TL/138 Brad Holland
12 2 58 Campy Russell/247 Kevin Grevey/52 Dave Robisch TL
5 13 3 60 Foots Walker/113 Mick.Johnson TL/130 Bill Robinzine
14 4 61 Austin Carr/8 Kareem Abdul-Jabbar AS/200 Calvin Natt
15 5 63 Jim Cleamons/256 Robert Reid SD/22 Charlie Criss
16 6 69 Tom LaGarde/215 Swen Nater TL/213 James Silas
5 17 7 71 Jerome Whitehead/259 Artis Gilmore SD/184 Caldwell Jones
5 18 8 74 John Roche TL/99 Clifford Ray/235 Ben Poquette TL
5 19 9 75 Alex English/2 Marques Johnson AS/68 Jeff Judkins
20 0 82 Terry Tyler TL/21 Armond Hill TL/171 M.R. Richardson
5 21 1 84 Kent Benson/212 John Shumate/229 Paul Westphal
5 22 2 86 Phil Hubbard/93 Robert Parish TL/126 Tom Burleson
23 3 88 John Long/1 Julius Erving AS/49 Ricky Sobers
24 4 90 Eric Money/57 Dave Robisch/254 Rick Robey SD
5 25 5 95 Wayne Cooper RC/226 John Johnson TL/45 David Greenwood
5 26 6 97 Robert Parish/187 Leon.Robinson TL/46 Dwight Jones
27 7 98 Sonny Parker/197 Dave Twardzik TL/39 Cedric Maxwell
28 8 105 Rick Barry/122 Otis Birdsong TL/48 John Mengelt
5 29 9 106 Allen Leavell/53 Foots Walker TL/223 Freeman Williams
30 0 108 Calvin Murphy/176 Maurice Cheeks TL/87 Greg Kelser
5 31 1 110 Robert Reid/243 Wes Unseld TL/50 Reggie Theus
5 32 2 111 Rudy Tomjanovich/13 Eddie Johnson AS/179 Doug Collins
5 33 3 112 Mickey Johnson TL/28 Wayne Rollins/15 M.R.Richardson AS
5 34 4 115 Mike Bantom/6 Adrian Dantley AS/227 James Bailey
35 5 116 Dudley Bradley/155 Eddie Jordan TL/239 Allan Bristow
36 6 118 James Edwards/153 Mike Newlin TL/182 Lionel Hollins
5 37 7 119 Mickey Johnson/154 Geo.Johnson TL/193 Leonard Robinson
38 8 120 Billy Knight/16 Paul Westphal AS/59 Randy Smith
39 9 121 George McGinnis/83 Eric Money TL/65 Mike Bratz
5 40 0 124 Phil Ford TL/101 Phil Smith/224 Gus Williams TL
41 1 127 Phil Ford/19 John Drew TL/209 Larry Kenon
5 42 2 131 Scott Wedman/164 Bill Cartwright TL/23 John Drew
5 43 3 132 K.Abdul-Jabbar TL/56 Mike Mitchell/81 Terry Tyler TL
44 4 135 Kareem Abdul-Jabbar/79 David Thompson/216 Brian Taylor TL
5 45 5 137 Michael Cooper RC/103 Moses Malone TL/148 George Johnson
46 6 140 Mark Landsberger/10 Bob Lanier AS/222 Bill Walton
47 7 141 Norm Nixon/123 Sam Lacey TL/54 Kenny Carr
48 8 143 Marques Johnson TL/30 Larry Bird TL/232 Jack Sikma
49 9 146 Junior Bridgeman/31 Larry Bird TL/198 Ron Brewer
5 50 0 147 Quinn Buckner/133 Kareem Abdul-Jabbar TL/207 Mike Gale
51 1 149 Marques Johnson/262 Julius Erving SD/62 Abdul Jeelani
5 52 2 151 Sidney Moncrief/260 Lonnie Shelton SD/220 Paul Silas
53 3 156 George Johnson/9 Bill Cartwright AS/199 Bob Gross
54 4 158 Maurice Lucas/261 James Edwards SD/157 Eddie Jordan
5 55 5 159 Mike Newlin/134 Norm Nixon TL/180 Darryl Dawkins
56
6 160 Roger Phegley/206 James Silas TL/91 Terry Tyler UER/(First name spelled Jams)
57 7 161 Cliff Robinson/51 Mike Mitchell TL/80 Bobby Wilkerson
5 58 8 162 Jan Van Breda Kolff/204 George Gervin TL/117 Johnny Davis
59 9 165 M.R.Richardson TL/214 Lloyd Free TL/44 Artis Gilmore
5 60 0 166 Bill Cartwright/244 Kevin Porter TL/25 Armond Hill
61 1 168 Toby Knight/14 Lloyd Free AS/240 Adrian Dantley
62 2 169 Joe Meriweather/218 Lloyd Free/42 D.Greenwood TL
63 3 170 Earl Monroe/27 James McElroy/85 Leon Douglas
64 4 172 Marvin Webster/175 Caldwell Jones TL/129 Sam Lacey
5 65 5 173 Ray Williams/94 John Lucas TL/202 Dave Twardzik
66 6 178 Maurice Cheeks/18 Magic Johnson AS/237 Ron Boone
5 67 7 183 Bobby Jones/37 Chris Ford/66 Joe Hassett
68 8 189 Alvan Adams/163 Bill Cartwright TL/76 Dan Issel
5 69 9 190 Don Buse/242 Elvin Hayes TL/35 M.L. Carr
70 0 191 Walter Davis/11 George Gervin AS/136 Jim Chones
5 71 1 192 Rich Kelley/102 Moses Malone TL/64 Winford Boynes
5 72 2 201 Tom Owens/225 Jack Sikma TL/100 Purvis Short
5 73 3 208 George Gervin/72 Dan Issel TL/249 Mitch Kupchak
74 4 217 Joe Bryant/263 Bobby Jones SD/107 Moses Malone
75 5 219 Swen Nater/17 Calvin Murphy AS/70 Richard Washington
76 6 221 Brian Taylor/253 John Shumate SD/167 Larry Demic
77 7 228 Fred Brown/205 Larry Kenon TL/203 Kermit Washington
78 8 230 John Johnson/4 Walter Davis AS/33 Nate Archibald
79 9 231 Lonnie Shelton/104 Allen Leavell TL/96 John Lucas
80 0 233 Gus Williams/20 Dan Roundfield TL/211 Kevin Restani
5 81 1 236 Allan Bristow TL/210 Mark Olberding/255 James Bailey SD
82 2 238 Tom Boswell/109 Billy Paultz/150 Bob Lanier
83 3 241 Ben Poquette/188 Paul Westphal TL/77 Charlie Scott
84 4 245 Greg Ballard/43 Reggie Theus TL/252 John Williamson
85 5 246 Bob Dandridge/41 Reggie Theus TL/128 Reggie King
86 6 250 Kevin Porter/114 Johnny Davis TL/125 Otis Birdsong
5 87 7 251 Wes Unseld/195 Tom Owens TL/78 John Roche
88 8 257 Elvin Hayes SD/144 Marques Johnson TL/89 Bob McAdoo
5 89 9 3 Dan Roundfield/218 Lloyd Free/42 D.Greenwood TL
5 90 0 7 Moses Malone/247 Kevin Grevey/52 Dave Robisch TL
91 1 12 Gus Williams/210 Mark Olberding/255 James Bailey SD
92 2 24 Steve Hawes/226 John Johnson TL/45 David Greenwood
5 93 3 29 Dan Roundfield/113 Mick.Johnson TL/130 Bill Robinzine
94 4 34 Larry Bird/164 Bill Cartwright TL/23 John Drew
95 5 36 Dave Cowens/16 Paul Westphal AS/59 Randy Smith
96 6 38 Pete Maravich/187 Leonard Robinson TL/46 Dwight Jones
97 7 40 Rick Robey/37 Chris Ford/66 Joe Hassett
98 8 47 Scott May/30 Larry Bird TL/232 Jack Sikma
5 99 9 55 Don Ford/144 Marques Johnson TL/89 Bob McAdoo
5 100 00 58 Campy Russell/21 Armond Hill TL/171 Micheal Ray Richardson
101 01 60 Foots Walker/122 Otis Birdsong TL/48 John Mengelt
102 02 61 Austin Carr/56 Mike Mitchell/81 Terry Tyler TL
5 103 03 63 Jim Cleamons/261 James Edwards SD/157 Eddie Jordan
5 104 04 69 Tom LaGarde/109 Billy Paultz/150 Bob Lanier
105 05 71 Jerome Whitehead/17 Calvin Murphy AS/70 Richard Washington
106 06 74 John Roche TL/28 Wayne Rollins/15 M.R.Richardson AS
107 07 75 Alex English/102 Moses Malone TL/64 Winford Boynes
5 108 08 82 Terry Tyler TL/79 David Thompson/216 Brian Taylor TL
109 09 84 Kent Benson/259 Artis Gilmore SD/184 Caldwell Jones
110 10 86 Phil Hubbard/195 Tom Owens TL/78 John Roche
111 11 88 John Long/18 Magic Johnson AS/237 Ron Boone
5 112 12 90 Eric Money/215 Swen Nater TL/213 James Silas
113 13 95 Wayne Cooper RC/154 George Johnson TL/193 Leon.Robinson
114 14 97 Robert Parish/103 Moses Malone TL/148 George Johnson
115 15 98 Sonny Parker/94 John Lucas TL/202 Dave Twardzik
116 16 105 Rick Barry/123 Sam Lacey TL/54 Kenny Carr
117 17 106 Allen Leavell/197 Dave Twardzik TL/39 Cedric Maxwell
5 118 18 108 Calvin Murphy/51 Mike Mitchell TL/80 Bobby Wilkerson
119 19 110 Robert Reid/153 Mike Newlin TL/182 Lionel Hollins
120 20 111 Rudy Tomjanovich/73 Dan Issel TL/152 Brian Winters
121 21 112 Mick.Johnson TL/264 Lloyd Free SD/194 Dennis Johnson
122 22 115 Mike Bantom/204 George Gervin TL/117 Johnny Davis
5 123 23 116 Dudley Bradley/186 Paul Westphal TL/142 Jamaal Wilkes
124 24 118 James Edwards/32 Nate Archibald TL/248 Elvin Hayes
125 25 119 Mickey Johnson/72 Dan Issel TL/249 Mitch Kupchak
5 126 26 120 Billy Knight/104 Allen Leavell TL/96 John Lucas
5 127 27 121 George McGinnis/10 Bob Lanier A/222 Bill Walton
128 28 124 Phil Ford TL/234 Adrian Dantley TL/26 Eddie Johnson
5 129 29 127 Phil Ford/43 Reggie Theus TL/252 John Williamson
130 30 131 Scott Wedman/244 Kevin Porter TL/25 Armond Hill
131 31 132 Kareem Abdul-Jabbar TL/93 Robert Parish TL/126 Tom Burleson
132 32 135 Kareem Abdul-Jabbar/253 John Shumate SD/167 Larry Demic
133 33 137 Michael Cooper/212 John Shumate/229 Paul Westphal
5 134 34 140 Mark Landsberger/214 Lloyd Free TL/44 Artis Gilmore
135 35 141 Norm Nixon/242 Elvin Hayes TL/35 M.L. Carr
5 136 36 143 Marques Johnson TL/57 Dave Robisch/254 Rick Robey SD
5 137 37 146 Junior Bridgeman/1 Julius Erving AS/49 Ricky Sobers
138 38 147 Quinn Buckner/2 Marques Johnson AS/68 Jeff Judkins
5 139 39 149 Marques Johnson/83 Eric Money TL/65 Mike Bratz
140 40 151 Sidney Moncrief/133 Kareem Abdul-Jabbar TL/207 Mike Gale
5 141 41 156 George Johnson/175 Caldwell Jones TL/129 Sam Lacey
5 142 42 158 Maurice Lucas/262 Julius Erving SD/62 Abdul Jeelani
143 43 159 Mike Newlin/243 Wes Unseld TL/50 Reggie Theus
5 144 44 160 Roger Phegley/145 Quinn Buckner TL/138 Brad Holland
5 145 45 161 Cliff Robinson/114 Johnny Davis TL/125 Otis Birdsong
146 46 162 Jan Van Breda Kolff/174 Julius Erving TL/139 Magic Johnson
5 147 47 165 Micheal Ray Richardson TL/185 Steve Mix/92 Robert Parish TL
5 148 48 166 Bill Cartwright/13 Eddie Johnson AS/179 Doug Collins
5 149 49 168 Toby Knight/188 Paul Westphal TL/77 Charlie Scott
5 150 50 169 Joe Meriweather/196 K.Washington TL/177 Henry Bibby
5 151 51 170 Earl Monroe/206 James Silas TL/91 Terry Tyler
5 152 52 172 Marvin Webster/155 Eddie Jordan TL/239 Allan Bristow
153 53 173 Ray Williams/225 Jack Sikma TL/100 Purvis Short
5 154 54 178 Maurice Cheeks/11 George Gervin AS/136 Jim Chones
155 55 183 Bobby Jones/99 Clifford Ray/235 Ben Poquette TL
5 156 56 189 Alvan Adams/14 Lloyd Free AS/240 Adrian Dantley
5 157 57 190 Don Buse/6 Adrian Dantley AS/227 James Bailey
5 158 58 191 Walter Davis/9 Bill Cartwright AS/199 Bob Gross
159 59 192 Rich Kelley/263 Bobby Jones SD/107 Moses Malone
160 60 201 Tom Owens/134 Norm Nixon TL/180 Darryl Dawkins
5 161 61 208 George Gervin/53 Foots Walker TL/223 Freeman Williams
162 62 217 Joe Bryant/8 Kareem Abdul-Jabbar AS/200 Calvin Natt
5 163 63 219 Swen Nater/101 Phil Smith/224 Gus Williams TL
5 164 64 221 Brian Taylor/256 Robert Reid SD/22 Charlie Criss
165 65 228 Fred Brown/31 Larry Bird TL/198 Ron Brewer
5 166 66 230 John Johnson/163 Bill Cartwright TL/76 Dan Issel
5 167 67 231 Lonnie Shelton/205 Larry Kenon TL/203 Kermit Washington
168 68 233 Gus Williams/41 Reggie Theus TL/128 Reggie King
5 169 69 236 Allan Bristow TL/260 Lonnie Shelton SD/220 Paul Silas
170 70 238 Tom Boswell/27 James McElroy/85 Leon Douglas
5 171 71 241 Ben Poquette/176 Maurice Cheeks TL/87 Greg Kelser
5 172 72 245 Greg Ballard/4 Walter Davis AS/33 Nate Archibald
5 173 73 246 Bob Dandridge/19 John Drew TL/209 Larry Kenon
5 174 74 250 Kevin Porter/20 Dan Roundfield TL/211 Kevin Restani
175 75 251 Wes Unseld/67 Geoff Huston/5 John Drew AS
5 176 76 257 Elvin Hayes SD/181 Julius Erving/258 Ron Brewer SD