1970 Topps Basketball
1 Lew Alcindor / Jerry West / Elvin Hayes LL |
18 |
2 Jerry West / Lew Alcindor / Elvin Hayes LL | 15 |
3 Johnny Green / Darrall Imhoff / Lou Hudson LL | 5 |
4 Flynn Robinson / Chet Walker / Jeff Mullins LL | 5 |
5 Elvin Hayes / Wes Unseld / Lew Alcindor LL | N/A |
6 Lenny Wilkens / Walt Frazier / Clem Haskins LL | 15 |
7 Bill Bradley - New York Knicks | 8 |
8 Ron Williams - San Francisco Warriors | 5 |
9 Otto Moore - Detroit Pistons | 5 |
10 John Havlicek - Boston Celtics SP | 32 |
11 George Wilson - Buffalo Braves RC | 5 |
12 John Trapp - San Diego Rockets | 5 |
13 Pat Riley - Portland Trail Blazers RC | 12 |
14 Jim Washington - Philadelphia 76ers | 5 |
15 Bob Rule - Seattle SuperSonics | 5 |
16 Bob Weiss - Chicago Bulls | 5 |
17 Neil Johnson - Phoenix Suns | 5 |
18 Walt Bellamy - Atlanta Hawks | 5 |
19 McCoy McLemore - Cleveland Cavaliers | 5 |
20 Earl Monroe - Baltimore Bullets | 5 |
21 Wally Anderzunas - Cincinnati Royals | 5 |
22 Guy Rodgers - Milwaukee Bucks | 5 |
23 Rick Roberson - Los Angeles Lakers | 5 |
24 Checklist 1-110 | 10 |
25 Jimmy Walker - Detroit Pistons | 5 |
26 Mike Riordan - New York Knicks RC | 5 |
27 Henry Finkel - Boston Celtics | 8 |
28 Joe Ellis - San Francisco Warriors | 5 |
29 Mike Davis - Buffalo Braves | 5 |
30 Lou Hudson - Atlanta Hawks | 7 |
31 Lucius Allen - Seattle SuperSonics SP | 5 |
32 Toby Kimball - San Diego Rockets SP ( | 5 |
33 Luke Jackson - Philadelphia 76ers SP |
5 |
34 Johnny Egan - Cleveland Cavaliers | 5 |
35 Leroy Ellis - Portland Trail Blazers SP | 5 |
36 Jack Marin - Baltimore Bullets SP | 5 |
37 Joe Caldwell - Atlanta Hawks SP | 5 |
38 Keith Erickson - Los Angeles Lakers | 5 |
39 Don Smith - Milwaukee Bucks | 5 |
40 Flynn Robinson - Cincinnati Royals | 5 |
41 Bob Boozer - Seattle SuperSonics | 5 |
42 Howie Komives - Detroit Pistons | 5 |
43 Dick Barnett - New York Knicks
|
5 |
44 Stu Lantz - San Diego Rockets RC | 5 |
45 Dick Van Arsdale - Phoenix Suns | 5 |
46 Jerry Lucas - San Francisco Warriors | 10 |
47 Don Chaney - Boston Celtics RC | 15 |
48 Ray Scott - Buffalo Braves | 5 |
49 Dick Cunningham - Milwaukee Bucks SP | 5 |
50 Wilt Chamberlain - Los Angeles Lakers | 18 |
51 Kevin Loughery - Baltimore Bullets | 5 |
52 Stan McKenzie - Portland Trail Blazers | 5 |
53 Fred Foster - Cincinnati Royals | 5 |
54 Jim Davis - Atlanta Hawks | 5 |
55 Walt Wesley - Cleveland Cavaliers | 5 |
56 Bill Hewitt - Detroit Pistons | 5 |
57 Darrall Imhoff - Philadelphia 76ers | 5 |
58 John Block - San Diego Rockets | 5 |
59 Al Attles - San Francisco Warriors | 5 |
60 Chet Walker - Chicago Bulls | 5 |
61 Luther Rackley - Cleveland Cavaliers | 5 |
62 Jerry Chambers - Atlanta Hawks RC SP | 5 |
63 Bob Dandridge - Milwaukee Bucks RC | 5 |
64 Dick Snyder - Seattle SuperSonics | 5 |
65 Elgin Baylor - Los Angeles Lakers | N/A |
66 Connie Dierking - Cincinnati Royals | 5 |
67 Steve Kuberski - Boston Celtics RC | 5 |
68 Tom Boerwinkle - Chicago Bulls | 5 |
69 Paul Silas - Phoenix Suns | 8 |
70 Elvin Hayes - San Diego Rockets | N/A |
71 Bill Bridges - Atlanta Hawks | 5 |
72 Wes Unseld - Baltimore Bullets | 8 |
73 Herm Gilliam - Buffalo Braves | 5 |
74 Bobby Smith - Cleveland Cavaliers RC SP | 8 |
75 Lew Alcindor - Milwaukee Bucks | 28 |
76 Jeff Mullins - San Francisco Warriors | 5 |
77 Happy Hairston - Los Angeles Lakers | 5 |
78 Dave Stallworth - New York Knicks SP |
5 |
79 Fred Hetzel - Portland Trail Blazers | 5 |
80 Lenny Wilkens - Seattle SuperSonics SP | 7 |
81 Johnny Green - Cincinnati Royals RC | 7 |
82 Erwin Mueller - Detroit Pistons | 5 |
83 Wally Jones - Philadelphia 76ers | 5 |
84 Bob Love - Chicago Bulls | 12 |
85 Dick Garrett - Buffalo Braves RC | 5 |
86 Don Nelson - Boston Celtics SP | 10 |
87 Neal Walk - Phoenix Suns SP | 10 |
88 Larry Siegfried - San Diego Rockets | 5 |
89 Gary Gregor - Portland Trail Blazers | 5 |
90 Nate Thurmond - San Francisco Warriors | 5 |
91 John Warren - Cleveland Cavaliers | 5 |
92 Gus Johnson - Baltimore Bullets | 5 |
93 Gail Goodrich - Los Angeles Lakers | 5 |
94 Dorie Murrey - Portland Trail Blazers | 5 |
95 Cazzie Russell - New York Knicks SP | 5 |
96 Terry Dischinger - Detroit Pistons | 5 |
97 Norm Van Lier - Cincinnati Royals RC SP | 10 |
98 Jim Fox - Chicago Bulls | 5 |
99 Tom Meschery - Seattle SuperSonics | 5 |
100 Oscar Robertson - Milwaukee Bucks | 18 |
101 Checklist (111-175) | 10 |
102 Rich Johnson - Boston Celtics | 5 |
103 Mel Counts - Phoenix Suns | 5 |
104 Bill Hosket - Buffalo Braves RC SP | 5 |
105 Archie Clark - Philadelphia 76ers | 5 |
106 Walt Frazier - New York Knicks AS | 10 |
107 Jerry West - Los Angeles Lakers AS | 7 |
108 Billy Cunningham - Philadelphia 76ers AS SP | 7 |
109 Connie Hawkins - Phoenix Suns AS | 10 |
110 Willis Reed - New York Knicks AS | 10 |
111 Nate Thurmond - San Francisco Warriors AS | 7 |
112 John Havlicek - Boston Celtics AS | 20 |
113 Elgin Baylor - Los Angeles Lakers AS | 8 |
114 Oscar Robertson - Milwaukee Bucks AS |
15 |
115 Lou Hudson - Atlanta Hawks AS | 5 |
116 Emmette Bryant - Buffalo Braves | 5 |
117 Greg Howard - Phoenix Suns | 5 |
118 Rick Adelman - Portland Trail Blazers
|
5 |
119 Barry Clemens - Seattle SuperSonics | 5 |
120 Walt Frazier - New York Knicks | 15 |
121 Jim Barnes - Boston Celtics RC | 5 |
122 Bernie Williams - San Diego Rockets | 5 |
123 Pete Maravich - Atlanta Hawks RC | N/A |
124 Matt Guokas - Philadelphia 76ers RC | 10 |
125 Dave Bing - Detroit Pistons | 5 |
126 John Tresvant - Los Angeles Lakers | 5 |
127 Shaler Halimon - Chicago Bulls | 5 |
128 Don Ohl - Cleveland Cavaliers | 5 |
129 Fred Carter - Baltimore Bullets RC | 5 |
130 Connie Hawkins - Phoenix Suns ( | 12 |
131 Jim King - Cincinnati Royals | 5 |
132 Ed Manning - Portland Trail Blazers RC | 5 |
133 Adrian Smith - San Francisco Warriors | N/A |
134 Walt Hazzard - Atlanta Hawks | 5 |
135 Dave DeBusschere - New York Knicks | 7 |
136 Don Kojis - Seattle SuperSonics | 5 |
137 Calvin Murphy - San Diego Rockets RC | N/A |
138 Nate Bowman - Buffalo Braves | 5 |
139 Jon McGlocklin - Milwaukee Bucks | 5 |
140 Billy Cunningham - Philadelphia 76ers | 5 |
141 Willie McCarter - Los Angeles Lakers | 5 |
142 Jim Barnett - Portland Trail Blazers | 5 |
143 Jo Jo White - Boston Celtics RC | N/A |
144 Clyde Lee - San Francisco Warriors | 5 |
145 Tom Van Arsdale - Cincinnati Royals | 5 |
146 Len Chappell - Cleveland Cavaliers | N/A |
147 Lee Winfield - Seattle SuperSonics | 5 |
148 Jerry Sloan - Chicago Bulls RC | N/A |
149 Art Harris - Phoenix Suns | 10 |
150 Willis Reed - New York Knicks | 5 |
151 Art Williams - San Diego Rockets | 5 |
152 Don May - Buffalo Braves | 5 |
153 Loy Petersen - Cleveland Cavaliers | 5 |
154 Dave Gambee - San Francisco Warriors | 5 |
155 Hal Greer - Philadelphia 76ers | N/A |
156 Dave Newmark - Atlanta Hawks | 5 |
157 Jimmy Collins - Chicago Bulls RC | 5 |
158 Bill Turner - Cincinnati Royals | 5 |
159 Eddie Miles - Baltimore Bullets | 5 |
160 Jerry West - Los Angeles Lakers | 15 |
161 Bob Quick - Detroit Pistons | 5 |
162 Fred Crawford - Buffalo Braves | 10 |
163 Tom Sanders - Boston Celtics | N/A |
164 Dale Schlueter - Portland Trail Blazers | 5 |
165 Clem Haskins - Phoenix Suns RC | 5 |
166 Greg Smith - Milwaukee Bucks | 5 |
167 Rod Thorn - Seattle SuperSonics RC | N/A |
1969-70 NBA Championship | 7 |
168 Game 1 - Lakers v Knicks | 10 |
169 Game 2 - Lakers v Knicks | 10 |
170 Game 3 - Lakers v Knicks | 10 |
171 Game 4 - Lakers v Knicks | 10 |
172 Game 5 - Lakers v Knicks | 7 |
173 Game 6 - Lakers v Knicks | 7 |
174 Game 7 - Lakers v Knicks | 10 |
175 Final - New York Knicks | 15 |